| IP | Порт | Страна, город | Тип | Аномимность |
|---|---|---|---|---|
| 123.54.197.19 | 22047 | CN | SOCKS5 | Анонимные |
| 39.109.113.97 | 4090 | HK | HTTP | Высоко-анонимные |
| 123.54.197.16 | 23205 | CN | SOCKS5 | Анонимные |
| 202.181.16.45 | 52929 | BD | SOCKS5 | Анонимные |
| 123.54.197.50 | 23254 | CN | SOCKS5 | Анонимные |
| 123.54.197.21 | 21320 | CN | SOCKS5 | Анонимные |
| 123.54.197.21 | 23184 | CN | SOCKS5 | Анонимные |
| 123.54.197.16 | 23740 | CN | SOCKS5 | Анонимные |
| 103.61.5.42 | 8080 | ID | HTTP | Высоко-анонимные |
| 44.217.108.154 | 80 | US, Ashburn | HTTP | Анонимные |
| 175.139.233.79 | 80 | MY, Marabu | HTTP | Анонимные |
| 123.54.197.21 | 20122 | CN | SOCKS5 | Анонимные |
| 14.56.177.44 | 3128 | KR, Seongbuk-gu | HTTP | Высоко-анонимные |
| 120.50.10.106 | 5555 | BD, Dhaka | HTTP | Высоко-анонимные |
| 37.27.100.102 | 443 | IR, Tehran | SOCKS5 | Анонимные |
| 123.54.197.50 | 21926 | CN | SOCKS5 | Анонимные |
| 82.137.90.220 | 80 | BG, Varna | HTTP | Высоко-анонимные |
| 154.16.146.42 | 80 | US, Denver | HTTP | Высоко-анонимные |
| 203.189.152.79 | 1080 | KH, Phnom Penh | SOCKS5 | Анонимные |
| 123.54.197.50 | 21710 | CN | SOCKS5 | Анонимные |
| 103.68.214.141 | 8080 | None | HTTP | Высоко-анонимные |
| 123.54.197.50 | 23456 | CN | SOCKS5 | Анонимные |
| 179.1.95.213 | 999 | CO, Neiva | HTTP | Высоко-анонимные |
| 123.54.197.16 | 22175 | CN | SOCKS5 | Анонимные |
| 61.72.221.204 | 3128 | KR, Seongdong-gu | HTTP | Высоко-анонимные |
| 195.114.209.50 | 80 | ES | HTTP | Высоко-анонимные |
| 43.155.156.147 | 3128 | KR, Seoul | HTTP | Высоко-анонимные |
| 121.128.121.144 | 3128 | KR, Seoul | HTTP | Высоко-анонимные |
| 46.10.229.243 | 7777 | BG, Batak | SOCKS5 | Анонимные |
| 123.54.197.18 | 23259 | CN | SOCKS5 | Анонимные |
| 41.191.203.160 | 80 | LS | HTTP | Анонимные |
| 202.178.114.61 | 4145 | KH | SOCKS4 | Высоко-анонимные |
| 121.128.121.124 | 3128 | KR, Seoul | HTTP | Высоко-анонимные |
| 196.1.97.198 | 80 | SN | HTTP | Высоко-анонимные |
| 123.54.197.50 | 20859 | CN | SOCKS5 | Анонимные |
| 97.74.87.226 | 80 | SG | HTTP | Высоко-анонимные |
| 79.110.202.131 | 8081 | PL, Wroclaw | HTTP | Высоко-анонимные |
| 104.238.30.63 | 63744 | GB | HTTP | Высоко-анонимные |
| 123.54.197.16 | 23133 | CN | SOCKS5 | Анонимные |
| 98.88.69.176 | 80 | US | HTTP | Анонимные |
| 103.63.190.72 | 8080 | KH, Phnom Penh | HTTP | Высоко-анонимные |
| 197.221.249.198 | 80 | ZW, Harare | HTTP | Анонимные |
| 61.72.221.74 | 3128 | KR, Seongdong-gu | HTTP | Высоко-анонимные |
| 123.54.197.50 | 21916 | CN | SOCKS5 | Анонимные |
| 123.54.197.16 | 20250 | CN | SOCKS5 | Анонимные |
| 120.28.216.197 | 8082 | PH, Cagayan de Oro | HTTP | Высоко-анонимные |
| 128.199.37.92 | 1080 | NL, Amsterdam | SOCKS5 | Анонимные |
| 123.54.197.16 | 21812 | CN | SOCKS5 | Анонимные |
| 123.54.197.17 | 20810 | CN | SOCKS5 | Анонимные |
| 123.54.197.21 | 22054 | CN | SOCKS5 | Анонимные |
| 123.54.197.21 | 20531 | CN | SOCKS5 | Анонимные |
| 120.205.70.102 | 8060 | CN | HTTP | Высоко-анонимные |
| 123.54.197.50 | 20381 | CN | SOCKS5 | Анонимные |
| 74.103.66.15 | 80 | US, Odenton | HTTP | Высоко-анонимные |
| 98.95.199.207 | 80 | US | HTTP | Анонимные |
| 45.188.76.238 | 999 | MX, Comalcalco | HTTP | Высоко-анонимные |
| 107.174.231.218 | 8888 | US, Dallas | HTTP | Высоко-анонимные |
| 146.235.19.84 | 10889 | US | SOCKS5 | Анонимные |
| 101.32.52.39 | 7890 | HK, Central | HTTP | Высоко-анонимные |
| 123.54.197.18 | 20803 | CN | SOCKS5 | Анонимные |
| 123.54.197.21 | 21966 | CN | SOCKS5 | Анонимные |
| 123.54.197.21 | 23593 | CN | SOCKS5 | Анонимные |
| 103.254.57.227 | 48293 | IN, Sikar | SOCKS4 | Высоко-анонимные |
| 135.125.190.23 | 1111 | FR | HTTP | Высоко-анонимные |
| 192.252.211.193 | 4145 | US, Seattle | SOCKS5 | Анонимные |
| 123.54.197.50 | 20755 | CN | SOCKS5 | Анонимные |
| 181.209.82.206 | 999 | AR, San Juan | HTTP | Высоко-анонимные |
| 123.54.197.16 | 21845 | CN | SOCKS5 | Анонимные |
| 123.54.197.18 | 22648 | CN | SOCKS5 | Анонимные |
| 103.184.67.25 | 1080 | ID, Pandeglang | SOCKS4 | Высоко-анонимные |
| 132.145.148.124 | 3128 | US, Ashburn | HTTP | Высоко-анонимные |
| 218.75.102.198 | 8000 | CN, Hangzhou | HTTP | Высоко-анонимные |
| 172.86.92.68 | 31337 | US | HTTP | Высоко-анонимные |
| 109.224.242.209 | 8080 | GB, Bristol | HTTP | Высоко-анонимные |
| 142.54.228.193 | 4145 | US | SOCKS4 | Высоко-анонимные |
| 41.191.203.161 | 80 | LS | HTTP | Анонимные |
| 123.54.197.19 | 23862 | CN | SOCKS5 | Анонимные |
| 54.88.116.133 | 80 | US, Ashburn | HTTP | Анонимные |
| 137.184.96.68 | 80 | US, North Bergen | HTTP | Высоко-анонимные |
| 119.93.123.229 | 4145 | PH, Olongapo City | SOCKS4 | Высоко-анонимные |
| 213.219.215.233 | 1080 | RU | SOCKS5 | Анонимные |
| 203.25.208.163 | 1100 | CN | SOCKS5 | Анонимные |
| 123.54.197.21 | 21226 | CN | SOCKS5 | Анонимные |
| 41.220.16.213 | 80 | ZW, Harare | HTTP | Анонимные |
| 167.99.124.118 | 80 | US, Clifton | HTTP | Анонимные |
| 52.0.250.246 | 80 | US, Ashburn | HTTP | Анонимные |
| 72.56.59.62 | 63133 | US | HTTP | Высоко-анонимные |
| 43.248.27.11 | 54730 | ID | SOCKS4 | Высоко-анонимные |
| 14.56.118.4 | 3128 | KR, Uijeongbu-si | HTTP | Высоко-анонимные |
| 180.194.237.255 | 8081 | PH, Lipa City | HTTP | Высоко-анонимные |
| 123.54.197.50 | 20010 | CN | SOCKS5 | Анонимные |
| 185.88.177.40 | 80 | IR | HTTP | Высоко-анонимные |
| 104.238.30.86 | 63900 | GB | HTTP | Высоко-анонимные |
| 112.93.118.61 | 3128 | CN | HTTP | Высоко-анонимные |
| 123.54.197.21 | 20448 | CN | SOCKS5 | Анонимные |
| 125.128.12.34 | 3128 | KR, Seongbuk-gu | HTTP | Высоко-анонимные |
| 44.199.74.219 | 80 | US, Ashburn | HTTP | Анонимные |
| 123.54.197.16 | 21021 | CN | SOCKS5 | Анонимные |
| 123.54.197.19 | 21871 | CN | SOCKS5 | Анонимные |
| 95.142.35.221 | 1080 | RU | SOCKS4 | Высоко-анонимные |
| 197.221.234.253 | 80 | ZW, Harare | HTTP | Анонимные |
| 123.54.197.21 | 20473 | CN | SOCKS5 | Анонимные |
| 94.182.177.92 | 80 | IR | HTTP | Высоко-анонимные |
| 118.193.37.241 | 3129 | HK, Central | HTTP | Высоко-анонимные |
| 104.238.30.91 | 63900 | GB | HTTP | Высоко-анонимные |
| 200.39.153.1 | 999 | PE, Chachapoyas | HTTP | Высоко-анонимные |
| 86.100.63.246 | 4145 | LT, Palanga | SOCKS4 | Высоко-анонимные |
| 14.56.118.24 | 3128 | KR, Uijeongbu-si | HTTP | Высоко-анонимные |
| 104.248.197.67 | 1080 | NL, Amsterdam | SOCKS5 | Анонимные |
| 125.128.12.234 | 3128 | KR, Seongbuk-gu | HTTP | Высоко-анонимные |
| 123.54.197.19 | 20403 | CN | SOCKS5 | Анонимные |
| 123.54.197.50 | 22791 | CN | SOCKS5 | Анонимные |
| 195.133.44.205 | 8443 | DE, Frankfurt am Main | HTTP | Высоко-анонимные |
| 109.197.153.25 | 8888 | RU | HTTP | Высоко-анонимные |
| 123.54.197.21 | 21124 | CN | SOCKS5 | Анонимные |
| 31.10.83.158 | 8080 | RU | HTTP | Высоко-анонимные |
| 123.54.197.18 | 23377 | CN | SOCKS5 | Анонимные |
| 213.35.110.67 | 10880 | SE | SOCKS5 | Анонимные |
| 88.210.11.250 | 1080 | NL | SOCKS5 | Анонимные |
| 160.22.22.85 | 5678 | None | SOCKS4 | Высоко-анонимные |
| 103.147.247.79 | 8080 | ID, Tangerang | HTTP | Высоко-анонимные |
| 34.122.187.196 | 80 | US, Council Bluffs | HTTP | Высоко-анонимные |
| 84.2.239.42 | 4153 | HU, Hajdunanas | SOCKS4 | Высоко-анонимные |
| 36.37.189.64 | 5678 | KH | SOCKS4 | Высоко-анонимные |
| 41.220.16.211 | 80 | ZW, Harare | HTTP | Анонимные |
| 177.93.72.82 | 4153 | BR, Petrolina | SOCKS4 | Высоко-анонимные |
| 193.233.254.61 | 1080 | RU | SOCKS5 | Анонимные |
| 46.17.47.48 | 80 | RU, Moscow | HTTP | Высоко-анонимные |
| 121.128.121.94 | 3128 | KR, Seoul | HTTP | Высоко-анонимные |
| 123.54.197.17 | 20734 | CN | SOCKS5 | Анонимные |
| 123.54.197.50 | 22870 | CN | SOCKS5 | Анонимные |
| 41.220.16.208 | 80 | ZW, Harare | HTTP | Анонимные |
| 103.154.113.243 | 4153 | ID, Denai | SOCKS4 | Высоко-анонимные |
| 36.89.85.249 | 5678 | ID | SOCKS4 | Высоко-анонимные |
| 123.54.197.21 | 22604 | CN | SOCKS5 | Анонимные |
| 123.54.197.21 | 22607 | CN | SOCKS5 | Анонимные |
| 123.54.197.21 | 22138 | CN | SOCKS5 | Анонимные |
| 114.111.151.41 | 80 | AU | HTTP | Высоко-анонимные |
| 157.20.207.115 | 8080 | None | HTTP | Высоко-анонимные |
| 174.64.199.82 | 4145 | US | SOCKS5 | Анонимные |
| 14.143.222.113 | 10158 | IN, Chennai | HTTP | Анонимные |
| 14.56.118.154 | 3128 | KR, Uijeongbu-si | HTTP | Высоко-анонимные |
| 158.160.215.167 | 8125 | RU | HTTP | Высоко-анонимные |
| 197.221.240.246 | 80 | ZW, Harare | HTTP | Анонимные |
| 44.205.216.127 | 80 | US, Ashburn | HTTP | Анонимные |
| 104.238.30.68 | 63744 | GB | HTTP | Высоко-анонимные |
| 4.195.16.140 | 80 | AU, Sydney | HTTP | Высоко-анонимные |
| 123.54.197.50 | 23923 | CN | SOCKS5 | Анонимные |
| 41.21.182.179 | 5678 | ZA, Cape Town | SOCKS4 | Высоко-анонимные |
| 120.50.13.38 | 40308 | BD, Dhaka | SOCKS4 | Высоко-анонимные |
| 146.235.19.84 | 10846 | US | SOCKS5 | Анонимные |
| 185.8.175.147 | 80 | IR | HTTP | Высоко-анонимные |
| 183.162.197.197 | 8060 | CN | HTTP | Высоко-анонимные |
| 192.252.209.155 | 14455 | US, Seattle | SOCKS5 | Анонимные |
| 116.171.106.111 | 3000 | CN, Zunyi | HTTP | Высоко-анонимные |
| 45.225.207.183 | 999 | CL, Las Cabras | HTTP | Высоко-анонимные |
| 58.247.113.130 | 5678 | CN, Shanghai | SOCKS4 | Высоко-анонимные |
| 147.45.159.213 | 48206 | RU | HTTP | Высоко-анонимные |
| 100.51.102.147 | 80 | US | HTTP | Анонимные |
| 58.216.109.17 | 800 | CN | HTTP | Высоко-анонимные |
| 113.108.13.120 | 8083 | CN | HTTP | Высоко-анонимные |
| 195.74.72.111 | 5678 | UA | SOCKS4 | Высоко-анонимные |
| 5.57.38.64 | 27913 | IR | HTTP | Высоко-анонимные |
| 123.54.197.19 | 23463 | CN | SOCKS5 | Анонимные |
| 203.77.239.218 | 50574 | ID, Bekasi | SOCKS4 | Высоко-анонимные |
| 123.54.197.50 | 20138 | CN | SOCKS5 | Анонимные |
| 197.221.249.195 | 80 | ZW, Harare | HTTP | Анонимные |
| 68.71.254.6 | 4145 | CA, Toronto | SOCKS4 | Высоко-анонимные |
| 103.69.243.162 | 4153 | IN, Mumbai | SOCKS4 | Высоко-анонимные |
| 185.30.43.65 | 60606 | RU | SOCKS4 | Высоко-анонимные |
| 27.115.33.94 | 4153 | CN, Shanghai | SOCKS4 | Высоко-анонимные |
| 38.76.200.182 | 58367 | US | SOCKS5 | Анонимные |
| 190.104.219.149 | 4153 | AR, Adrogue | SOCKS4 | Высоко-анонимные |
| 103.175.47.118 | 3125 | ID | HTTP | Высоко-анонимные |
| 170.245.132.86 | 999 | PY | HTTP | Высоко-анонимные |
| 72.49.49.11 | 31034 | US, Cincinnati | SOCKS5 | Анонимные |
| 193.243.154.146 | 4145 | PL, Rzeszów | SOCKS4 | Высоко-анонимные |
| 190.119.132.61 | 80 | PE, Lima | HTTP | Анонимные |
| 154.16.146.46 | 80 | US, Denver | HTTP | Высоко-анонимные |
| 94.232.11.178 | 58028 | RU | SOCKS4 | Высоко-анонимные |
| 123.54.197.50 | 22143 | CN | SOCKS5 | Анонимные |
| 125.128.12.174 | 3128 | KR, Seongbuk-gu | HTTP | Высоко-анонимные |
| 123.54.197.50 | 23783 | CN | SOCKS5 | Анонимные |
| 161.248.117.117 | 8080 | None | HTTP | Высоко-анонимные |
| 89.134.125.5 | 4153 | HU, Budapest | SOCKS4 | Высоко-анонимные |
| 153.0.171.163 | 8085 | CN | HTTP | Высоко-анонимные |
| 61.72.221.94 | 3128 | KR, Seongdong-gu | HTTP | Высоко-анонимные |
| 203.23.238.21 | 80 | AU, Melbourne | HTTP | Анонимные |
| 192.9.241.51 | 26568 | US, San Jose | SOCKS4 | Высоко-анонимные |
| 47.56.110.204 | 8990 | HK, Central | HTTP | Высоко-анонимные |
| 123.54.197.16 | 23039 | CN | SOCKS5 | Анонимные |
| 123.54.197.50 | 22227 | CN | SOCKS5 | Анонимные |
| 139.255.94.123 | 57853 | ID, Jakarta | SOCKS4 | Высоко-анонимные |
| 123.54.197.17 | 23732 | CN | SOCKS5 | Анонимные |
| 67.201.33.10 | 25283 | US | SOCKS5 | Анонимные |
| 160.251.142.232 | 80 | JP | HTTP | Высоко-анонимные |
| 103.189.218.85 | 6969 | BD | SOCKS5 | Анонимные |
| 103.178.42.23 | 8181 | ID | HTTP | Анонимные |
| 179.27.86.36 | 4153 | UY, Pocitos | SOCKS4 | Высоко-анонимные |
| 98.181.137.83 | 4145 | US, Las Vegas | SOCKS4 | Высоко-анонимные |
| 200.125.40.38 | 5678 | UY, Montevideo | SOCKS4 | Высоко-анонимные |
| 98.170.57.231 | 4145 | US | SOCKS5 | Анонимные |
| 60.217.64.237 | 35292 | CN | SOCKS4 | Высоко-анонимные |
| 221.224.56.210 | 10009 | CN | SOCKS5 | Анонимные |
| 103.163.244.106 | 1080 | IN, Panipat | SOCKS5 | Анонимные |
| 89.237.33.1 | 37647 | RU, Novotroitsk | HTTP | Высоко-анонимные |
| 184.178.172.13 | 15311 | US, Roanoke | SOCKS5 | Анонимные |
| 123.54.197.50 | 20647 | CN | SOCKS5 | Анонимные |
| 198.8.84.3 | 4145 | CA | SOCKS4 | Высоко-анонимные |
| 188.132.249.233 | 8080 | TR, Izmir | HTTP | Высоко-анонимные |
| 103.165.250.81 | 8181 | ID, Subang | HTTP | Высоко-анонимные |
| 123.54.197.50 | 20573 | CN | SOCKS5 | Анонимные |
| 196.1.93.16 | 80 | SN | HTTP | Высоко-анонимные |
| 125.128.12.94 | 3128 | KR, Seongbuk-gu | HTTP | Высоко-анонимные |
| 85.117.56.43 | 8080 | GE, Tbilisi | HTTP | Высоко-анонимные |
| 123.54.197.50 | 20996 | CN | SOCKS5 | Анонимные |
| 117.54.114.101 | 80 | ID, Jakarta | HTTP | Анонимные |
| 123.54.197.16 | 21127 | CN | SOCKS5 | Анонимные |
| 45.177.16.132 | 999 | PY, Ciudad del Este | HTTP | Высоко-анонимные |
| 123.54.197.50 | 22398 | CN | SOCKS5 | Анонимные |
| 168.235.82.57 | 443 | US | HTTP | Высоко-анонимные |
| 123.54.197.19 | 23903 | CN | SOCKS5 | Анонимные |
| 88.193.151.157 | 80 | FI, Tampere | HTTP | Высоко-анонимные |
| 125.128.12.14 | 3128 | KR, Seongbuk-gu | HTTP | Высоко-анонимные |
| 163.61.112.247 | 8080 | None | HTTP | Высоко-анонимные |
| 100.52.6.187 | 80 | US | HTTP | Анонимные |
| 123.54.197.21 | 20601 | CN | SOCKS5 | Анонимные |
| 61.158.175.38 | 9002 | CN, Shangqiu | HTTP | Высоко-анонимные |
| 123.54.197.50 | 22742 | CN | SOCKS5 | Анонимные |
| 123.54.197.18 | 22262 | CN | SOCKS5 | Анонимные |
| 89.110.65.39 | 9999 | RU | SOCKS5 | Анонимные |
| 104.238.30.38 | 59741 | GB | HTTP | Высоко-анонимные |
| 123.54.197.19 | 20478 | CN | SOCKS5 | Анонимные |
| 123.54.197.21 | 21526 | CN | SOCKS5 | Анонимные |
| 146.56.150.146 | 32241 | KR, Seoul | SOCKS5 | Анонимные |
| 123.54.197.50 | 22996 | CN | SOCKS5 | Анонимные |
| 176.117.104.163 | 8080 | DE | HTTP | Высоко-анонимные |
| 61.72.221.54 | 3128 | KR, Seongdong-gu | HTTP | Высоко-анонимные |
| 178.140.3.161 | 5678 | RU, Tomsk | HTTP | Высоко-анонимные |
| 72.205.0.67 | 4145 | US, Fredericksburg | SOCKS4 | Высоко-анонимные |
| 197.221.249.197 | 80 | ZW, Harare | HTTP | Анонимные |
| 103.189.139.254 | 8080 | ID | HTTP | Высоко-анонимные |
| 123.54.197.19 | 21622 | CN | SOCKS5 | Анонимные |
| 123.54.197.19 | 23713 | CN | SOCKS5 | Анонимные |
| 103.227.145.140 | 8080 | ID, Jakarta | HTTP | Высоко-анонимные |
| 46.47.197.210 | 3128 | RU, St Petersburg | HTTP | Высоко-анонимные |
| 123.54.197.17 | 21809 | CN | SOCKS5 | Анонимные |
| 197.221.237.248 | 80 | ZW, Harare | HTTP | Анонимные |
| 41.220.22.7 | 80 | ZW, Harare | HTTP | Анонимные |
| 184.178.172.14 | 4145 | US, Roanoke | SOCKS5 | Анонимные |
| 88.87.79.18 | 3629 | RU, Volgograd | SOCKS4 | Высоко-анонимные |
| 72.56.59.23 | 61937 | US | HTTP | Высоко-анонимные |
| 50.203.147.155 | 80 | US, Crystal Lake | HTTP | Анонимные |
| 104.238.30.40 | 59741 | GB | HTTP | Высоко-анонимные |
| 168.196.24.29 | 60606 | AR, Las Grutas | SOCKS4 | Высоко-анонимные |
| 103.87.202.19 | 8181 | ID, Lamongan | HTTP | Высоко-анонимные |
| 50.203.147.157 | 80 | US, Crystal Lake | HTTP | Анонимные |
| 123.54.197.50 | 21889 | CN | SOCKS5 | Анонимные |
| 123.54.197.21 | 23493 | CN | SOCKS5 | Анонимные |
| 68.71.247.130 | 4145 | CA, Toronto | SOCKS4 | Высоко-анонимные |
| 123.54.197.21 | 23172 | CN | SOCKS5 | Анонимные |
| 95.227.11.203 | 18681 | CN | SOCKS5 | Анонимные |
| 123.54.197.16 | 22497 | CN | SOCKS5 | Анонимные |
| 202.40.188.2 | 1088 | BD, Dhaka | SOCKS4 | Высоко-анонимные |
| 219.93.101.63 | 80 | MY, Alor Star | HTTP | Анонимные |
| 223.26.63.121 | 8888 | HK | HTTP | Высоко-анонимные |
| 103.133.27.143 | 8080 | ID, Bogor | HTTP | Высоко-анонимные |
| 46.62.204.83 | 80 | IR | HTTP | Высоко-анонимные |
| 122.116.125.115 | 8888 | TW, Taipei | HTTP | Высоко-анонимные |
| 81.12.157.98 | 5678 | RO, Bragadiru | SOCKS4 | Высоко-анонимные |
| 45.230.169.5 | 999 | VE, Caracas | HTTP | Высоко-анонимные |
| 183.110.216.159 | 8091 | KR | HTTP | Анонимные |
| 123.54.197.18 | 22721 | CN | SOCKS5 | Анонимные |
| 52.54.20.49 | 80 | US, Ashburn | HTTP | Анонимные |
| 193.239.103.13 | 44769 | PL, Janikowo | SOCKS4 | Высоко-анонимные |
| 94.159.112.138 | 3129 | RU | HTTP | Высоко-анонимные |
| 187.17.201.203 | 38737 | BR, Dracena | SOCKS4 | Высоко-анонимные |
| 103.166.32.130 | 11080 | ID | SOCKS4 | Высоко-анонимные |
| 123.54.197.50 | 20890 | CN | SOCKS5 | Анонимные |
| 123.54.197.21 | 20025 | CN | SOCKS5 | Анонимные |
| 123.54.197.18 | 21646 | CN | SOCKS5 | Анонимные |
| 123.54.197.16 | 20750 | CN | SOCKS5 | Анонимные |
| 182.23.108.162 | 4153 | ID, Surabaya | SOCKS4 | Высоко-анонимные |
| 155.138.149.91 | 3128 | CA, Toronto | SOCKS5 | Анонимные |
| 123.54.197.50 | 23501 | CN | SOCKS5 | Анонимные |
| 123.54.197.50 | 21986 | CN | SOCKS5 | Анонимные |
| 177.234.217.235 | 999 | EC, Shushufindi | HTTP | Высоко-анонимные |
| 89.58.57.45 | 80 | DE | HTTP | Высоко-анонимные |
| 64.188.124.97 | 1080 | US | SOCKS5 | Анонимные |
| 197.221.234.149 | 80 | ZW, Harare | HTTP | Анонимные |
| 103.189.63.149 | 53053 | ID | SOCKS5 | Анонимные |
| 31.42.6.125 | 5678 | PL, Częstochowa | SOCKS4 | Высоко-анонимные |
| 175.139.233.78 | 80 | MY, Marabu | HTTP | Анонимные |
| 162.248.165.238 | 1080 | CA | HTTP | Высоко-анонимные |
| 100.51.83.120 | 80 | US | HTTP | Анонимные |
| 176.106.241.50 | 80 | RU, Mytishchi | HTTP | Высоко-анонимные |
| 41.220.16.215 | 80 | ZW, Harare | HTTP | Анонимные |
| 213.248.39.166 | 4153 | RU, Lyubertsy | SOCKS4 | Высоко-анонимные |
| 38.252.213.69 | 999 | US | HTTP | Высоко-анонимные |
| 123.54.197.19 | 22580 | CN | SOCKS5 | Анонимные |
| 101.66.198.5 | 8085 | CN | HTTP | Высоко-анонимные |
| 178.212.144.7 | 80 | PL, Sokółka | HTTP | Анонимные |
| 103.166.159.225 | 8080 | ID, Jakarta | HTTP | Высоко-анонимные |
| 123.54.197.17 | 20544 | CN | SOCKS5 | Анонимные |
| 38.34.11.189 | 50161 | US | SOCKS5 | Анонимные |
| 123.54.197.50 | 20442 | CN | SOCKS5 | Анонимные |
| 112.184.234.229 | 80 | KR, Kosong | HTTP | Высоко-анонимные |
| 77.242.177.57 | 3128 | IT, Biella | HTTP | Анонимные |
| 175.203.138.160 | 5678 | KR, Seocheon-gun | SOCKS4 | Высоко-анонимные |
| 181.78.77.212 | 999 | AR | HTTP | Высоко-анонимные |
| 98.191.0.47 | 4145 | US, Chandler | SOCKS5 | Анонимные |
| 95.66.138.21 | 8880 | RU, Vladimir | HTTP | Высоко-анонимные |
| 93.171.157.249 | 8080 | RU | HTTP | Высоко-анонимные |
| 5.160.247.48 | 8443 | IR | SOCKS4 | Высоко-анонимные |
| 81.169.213.169 | 8888 | DE | HTTP | Высоко-анонимные |
| 219.129.167.82 | 2222 | CN | HTTP | Высоко-анонимные |
| 123.54.197.17 | 20476 | CN | SOCKS5 | Анонимные |
| 190.13.147.93 | 5678 | CL, Port Montt | SOCKS4 | Высоко-анонимные |
| 212.126.5.248 | 42344 | PL, Poznan | SOCKS4 | Высоко-анонимные |
| 123.54.197.16 | 22554 | CN | SOCKS5 | Анонимные |
| 192.111.129.150 | 4145 | CA, Toronto | SOCKS5 | Анонимные |
| 185.200.37.41 | 8080 | TR, Istanbul | HTTP | Высоко-анонимные |
| 193.106.57.96 | 5678 | UA, Kyiv | SOCKS4 | Высоко-анонимные |
| 44.219.16.212 | 80 | US, Ashburn | HTTP | Анонимные |
| 109.236.88.82 | 80 | NL, Naaldwijk | HTTP | Высоко-анонимные |
| 123.54.197.16 | 20083 | CN | SOCKS5 | Анонимные |
| 172.193.178.226 | 80 | AU | HTTP | Высоко-анонимные |
| 123.54.197.50 | 23421 | CN | SOCKS5 | Анонимные |
| 163.47.37.190 | 1080 | BD, Dhaka | SOCKS5 | Анонимные |
| 123.54.197.17 | 21342 | CN | SOCKS5 | Анонимные |
| 185.231.204.223 | 6115 | ES, Madrid | SOCKS4 | Высоко-анонимные |
| 1.4.195.114 | 4145 | TH, Pathum Thani | SOCKS4 | Высоко-анонимные |
| 95.227.11.203 | 18681 | ZA, Emalahleni | HTTP | Высоко-анонимные |
| 123.54.197.50 | 23807 | CN | SOCKS5 | Анонимные |
| 3.225.78.45 | 80 | US, Ashburn | HTTP | Анонимные |
| 123.54.197.18 | 23173 | CN | SOCKS5 | Анонимные |
| 115.248.66.131 | 3129 | IN | HTTP | Высоко-анонимные |
| 123.54.197.50 | 20786 | CN | SOCKS5 | Анонимные |
| 123.54.197.16 | 20606 | CN | SOCKS5 | Анонимные |
| 18.215.11.230 | 80 | US, Ashburn | HTTP | Анонимные |
| 61.72.221.114 | 3128 | KR, Seongdong-gu | HTTP | Высоко-анонимные |
| 188.132.222.4 | 8080 | TR | HTTP | Высоко-анонимные |
| 175.213.76.24 | 80 | KR, Goyang-si | HTTP | Высоко-анонимные |
| 121.128.121.204 | 3128 | KR, Seoul | HTTP | Высоко-анонимные |
| 123.54.197.18 | 20571 | CN | SOCKS5 | Анонимные |
| 45.190.76.115 | 999 | MX, Guadalajara | HTTP | Высоко-анонимные |
| 1.1.220.100 | 8080 | TH, Ban Du | HTTP | Высоко-анонимные |
| 142.54.232.6 | 4145 | US | SOCKS4 | Высоко-анонимные |
| 115.127.95.82 | 8080 | BD | HTTP | Высоко-анонимные |
| 146.235.19.84 | 10806 | US | SOCKS5 | Анонимные |
| 100.24.232.36 | 80 | US, Ashburn | HTTP | Анонимные |
| 103.86.109.38 | 80 | BD, Dhaka | HTTP | Анонимные |
| 176.226.200.167 | 80 | RU, Chelyabinsk | HTTP | Высоко-анонимные |
| 5.104.174.199 | 23500 | BG, Dobrich | HTTP | Высоко-анонимные |
| 49.151.76.165 | 8080 | PH, Laoag | HTTP | Высоко-анонимные |
| 38.7.16.194 | 999 | MX, Zacapu | HTTP | Высоко-анонимные |
| 41.191.203.162 | 80 | LS | HTTP | Анонимные |
| 139.129.202.244 | 80 | CN, Qingdao | HTTP | Высоко-анонимные |
| 61.72.221.244 | 3128 | KR, Seongdong-gu | HTTP | Высоко-анонимные |
| 219.249.37.107 | 8382 | KR, Geumjeong-gu | HTTP | Высоко-анонимные |
| 192.252.208.70 | 14282 | US, Seattle | SOCKS5 | Анонимные |
| 5.129.216.47 | 1081 | RU, Surgut | SOCKS5 | Анонимные |
| 123.54.197.21 | 23917 | CN | SOCKS5 | Анонимные |
| 185.194.217.97 | 1080 | DE, Düsseldorf | SOCKS5 | Анонимные |
| 123.54.197.16 | 21485 | CN | SOCKS5 | Анонимные |
| 185.186.78.109 | 80 | SE | HTTP | Высоко-анонимные |
| 110.74.195.34 | 25 | KH, Phnom Penh | HTTP | Высоко-анонимные |
| 45.239.175.60 | 8080 | BR, Lagarto | HTTP | Высоко-анонимные |
| 188.191.165.159 | 8080 | RU, Moscow | HTTP | Высоко-анонимные |
| 200.69.78.90 | 999 | CO, Villavicencio | HTTP | Высоко-анонимные |
| 2.115.212.62 | 48293 | IT, L’Aquila | SOCKS4 | Высоко-анонимные |
| 123.54.197.50 | 23026 | CN | SOCKS5 | Анонимные |
| 218.252.192.228 | 80 | HK, Central | HTTP | Высоко-анонимные |
| 123.54.197.18 | 21241 | CN | SOCKS5 | Анонимные |
| 123.54.197.50 | 22725 | CN | SOCKS5 | Анонимные |
