| IP | 港口 | 国家城市 | 类型 | 匿名 |
|---|---|---|---|---|
| 34.101.184.164 | 3128 | ID, Jakarta | HTTP | Анонимные |
| 164.90.187.185 | 1085 | DE, Frankfurt am Main | SOCKS5 | Анонимные |
| 58.187.104.170 | 2033 | VN, Thuan An | HTTP | Высоко-анонимные |
| 177.234.247.218 | 1080 | EC, Santo Domingo de los Colorados | SOCKS4 | Высоко-анонимные |
| 103.70.122.81 | 8085 | None | HTTP | Высоко-анонимные |
| 110.232.86.221 | 1080 | ID, Medan | SOCKS5 | Анонимные |
| 157.66.36.29 | 69 | None | SOCKS5 | Анонимные |
| 5.75.168.247 | 8045 | DE | SOCKS5 | Анонимные |
| 160.19.18.253 | 3125 | None | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30105 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30131 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30030 | DE | SOCKS5 | Анонимные |
| 77.242.177.57 | 3128 | IT, Biella | HTTP | Анонимные |
| 167.99.124.118 | 80 | US, Clifton | HTTP | Анонимные |
| 94.130.16.48 | 30091 | DE | SOCKS5 | Анонимные |
| 61.75.231.84 | 1080 | KR, Haman-gun | SOCKS4 | Высоко-анонимные |
| 103.191.196.71 | 8199 | ID | SOCKS5 | Анонимные |
| 94.130.16.48 | 30149 | DE | SOCKS5 | Анонимные |
| 147.45.186.28 | 3128 | RU | HTTP | Высоко-анонимные |
| 102.0.14.42 | 1080 | KE | SOCKS5 | Анонимные |
| 79.137.197.56 | 1082 | NL, Amsterdam | SOCKS5 | Анонимные |
| 65.20.237.105 | 8080 | IQ | HTTP | Высоко-анонимные |
| 157.245.130.30 | 20136 | US, North Bergen | SOCKS5 | Анонимные |
| 197.221.249.198 | 80 | ZW, Harare | HTTP | Анонимные |
| 34.71.229.255 | 3128 | US, Council Bluffs | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30097 | DE | SOCKS5 | Анонимные |
| 50.114.33.243 | 8080 | US, Reston | HTTP | Высоко-анонимные |
| 175.139.233.79 | 80 | MY, Marabu | HTTP | Анонимные |
| 20.18.193.135 | 8561 | JP, Tokyo | HTTP | Анонимные |
| 94.130.16.48 | 30130 | DE | SOCKS5 | Анонимные |
| 130.61.174.200 | 1080 | DE, Frankfurt am Main | SOCKS5 | Анонимные |
| 196.0.111.186 | 46048 | UG, Kampala | SOCKS4 | Высоко-анонимные |
| 85.117.56.104 | 8080 | GE, Tbilisi | HTTP | Высоко-анонимные |
| 120.237.232.172 | 8060 | CN, Foshan | HTTP | Высоко-анонимные |
| 102.68.128.212 | 8080 | LY, Tripoli | HTTP | Высоко-анонимные |
| 31.10.83.158 | 8080 | RU | HTTP | Высоко-анонимные |
| 94.131.118.39 | 1081 | US, New York | SOCKS5 | Анонимные |
| 180.191.231.174 | 8082 | PH, General Trias | HTTP | Высоко-анонимные |
| 139.162.200.213 | 80 | GB, London | HTTP | Высоко-анонимные |
| 212.127.95.235 | 8081 | PL, Wroclaw | HTTP | Высоко-анонимные |
| 46.47.82.16 | 4153 | BG, Dimitrovgrad | SOCKS4 | Высоко-анонимные |
| 14.172.149.180 | 1080 | VN, Ho Chi Minh City | SOCKS5 | Анонимные |
| 103.217.144.114 | 3128 | None | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30077 | DE | SOCKS5 | Анонимные |
| 160.250.54.6 | 9000 | None | SOCKS5 | Анонимные |
| 157.66.221.222 | 59218 | None | SOCKS5 | Анонимные |
| 94.130.16.48 | 30019 | DE | SOCKS5 | Анонимные |
| 94.131.122.125 | 1081 | US, New York | SOCKS5 | Анонимные |
| 5.75.168.247 | 8020 | DE | SOCKS5 | Анонимные |
| 13.230.49.39 | 8080 | JP, Tokyo | SOCKS5 | Анонимные |
| 112.203.214.129 | 8082 | PH, Quezon City | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30023 | DE | SOCKS5 | Анонимные |
| 198.111.166.184 | 80 | US, Westland | HTTP | Высоко-анонимные |
| 27.34.242.98 | 80 | IN, Bengaluru | HTTP | Анонимные |
| 159.223.225.118 | 8888 | NL, Amsterdam | HTTP | Высоко-анонимные |
| 125.24.156.113 | 7080 | TH, Lampang | SOCKS5 | Анонимные |
| 103.255.132.220 | 1111 | None | HTTP | Высоко-анонимные |
| 103.51.205.95 | 1080 | ID | HTTP | Высоко-анонимные |
| 202.10.41.128 | 1080 | ID | SOCKS4 | Высоко-анонимные |
| 94.130.16.48 | 30173 | DE | SOCKS5 | Анонимные |
| 203.175.102.210 | 8080 | None | HTTP | Высоко-анонимные |
| 157.90.10.15 | 10411 | DE | HTTP | Высоко-анонимные |
| 197.221.249.196 | 80 | ZW, Harare | HTTP | Анонимные |
| 94.130.16.48 | 30155 | DE | SOCKS5 | Анонимные |
| 138.3.218.141 | 54261 | JP | SOCKS5 | Анонимные |
| 85.196.179.34 | 8080 | BG, Sofia | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30021 | DE | SOCKS5 | Анонимные |
| 49.12.199.27 | 26990 | DE, Nuremberg | SOCKS4 | Высоко-анонимные |
| 213.19.205.18 | 54321 | NL, Goes | SOCKS4 | Высоко-анонимные |
| 124.104.149.233 | 8082 | PH, Manila | HTTP | Высоко-анонимные |
| 178.140.3.161 | 5678 | RU, Tomsk | HTTP | Высоко-анонимные |
| 167.234.227.210 | 10808 | US | SOCKS5 | Анонимные |
| 89.58.55.33 | 80 | DE | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30178 | DE | SOCKS5 | Анонимные |
| 165.16.192.81 | 1080 | TZ, Dar es Salaam | SOCKS5 | Анонимные |
| 59.153.16.105 | 20909 | BD, Barishal | HTTP | Высоко-анонимные |
| 24.152.58.107 | 999 | CO | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30126 | DE | SOCKS5 | Анонимные |
| 103.166.39.253 | 3629 | BD | SOCKS4 | Высоко-анонимные |
| 103.166.39.65 | 3629 | BD | SOCKS4 | Высоко-анонимные |
| 173.249.37.45 | 5005 | DE, Nuremberg | HTTP | Высоко-анонимные |
| 81.90.28.217 | 35679 | IQ | SOCKS4 | Высоко-анонимные |
| 103.156.86.197 | 8199 | ID | SOCKS5 | Анонимные |
| 157.90.10.15 | 52545 | DE | HTTP | Высоко-анонимные |
| 43.252.236.114 | 1080 | ID, Bogor | SOCKS4 | Высоко-анонимные |
| 212.23.69.121 | 1080 | RU, Verkhnyaya Pyshma | SOCKS5 | Анонимные |
| 58.216.109.13 | 800 | CN | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30072 | DE | SOCKS5 | Анонимные |
| 89.43.132.215 | 8080 | HU | HTTP | Высоко-анонимные |
| 103.242.105.82 | 8080 | ID, Bekasi | HTTP | Высоко-анонимные |
| 103.132.41.189 | 3125 | None | HTTP | Высоко-анонимные |
| 103.172.18.38 | 3125 | ID | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30026 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30166 | DE | SOCKS5 | Анонимные |
| 202.62.62.113 | 1080 | KH, Phnom Penh | SOCKS5 | Анонимные |
| 94.72.35.36 | 1080 | RU | SOCKS5 | Анонимные |
| 144.124.253.249 | 1080 | GB | SOCKS5 | Анонимные |
| 174.104.115.21 | 80 | US, Kent | HTTP | Высоко-анонимные |
| 116.171.106.78 | 3000 | CN, Zunyi | HTTP | Высоко-анонимные |
| 89.134.125.5 | 4153 | HU, Budapest | SOCKS4 | Высоко-анонимные |
| 213.165.43.73 | 46650 | LB | SOCKS5 | Анонимные |
| 5.181.178.61 | 3125 | US, Dulles | HTTP | Высоко-анонимные |
| 5.42.97.252 | 1080 | RU, Kolomna | SOCKS5 | Анонимные |
| 110.235.247.154 | 1080 | KH, Phnom Penh | SOCKS5 | Анонимные |
| 94.130.16.48 | 30084 | DE | SOCKS5 | Анонимные |
| 123.200.5.146 | 57775 | BD, Dhaka | SOCKS4 | Высоко-анонимные |
| 103.36.11.18 | 8199 | ID, Pandeglang | SOCKS5 | Анонимные |
| 185.191.106.41 | 8081 | IT, Udine | HTTP | Высоко-анонимные |
| 103.13.235.34 | 3125 | ID | HTTP | Высоко-анонимные |
| 8.222.248.34 | 443 | SG | SOCKS4 | Высоко-анонимные |
| 102.0.21.148 | 8080 | KE | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30170 | DE | SOCKS5 | Анонимные |
| 58.19.55.88 | 15004 | CN, Wuhan | SOCKS5 | Анонимные |
| 212.39.114.139 | 5678 | BA, Ljubuski | SOCKS4 | Высоко-анонимные |
| 203.112.134.74 | 5678 | IN | SOCKS4 | Высоко-анонимные |
| 188.128.86.74 | 1080 | RU, Chernogolovka | SOCKS4 | Высоко-анонимные |
| 191.241.184.61 | 40033 | BR, Nossa Senhora da Gloria | HTTP | Высоко-анонимные |
| 164.90.183.36 | 1080 | DE, Frankfurt am Main | SOCKS5 | Анонимные |
| 94.130.16.48 | 30123 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30103 | DE | SOCKS5 | Анонимные |
| 154.12.93.178 | 1080 | US | SOCKS5 | Анонимные |
| 103.189.250.55 | 8080 | ID | HTTP | Высоко-анонимные |
| 217.76.39.4 | 1080 | RU, Moscow | SOCKS5 | Анонимные |
| 163.61.39.57 | 3128 | None | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30000 | DE | SOCKS5 | Анонимные |
| 178.17.50.118 | 49550 | IQ | SOCKS4 | Высоко-анонимные |
| 58.187.104.170 | 1085 | VN, Thuan An | SOCKS5 | Анонимные |
| 36.94.232.177 | 3113 | ID, Karawang | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30075 | DE | SOCKS5 | Анонимные |
| 157.180.3.179 | 61872 | DE | SOCKS4 | Высоко-анонимные |
| 213.165.58.8 | 1080 | LB | SOCKS5 | Анонимные |
| 103.191.169.148 | 8080 | ID | HTTP | Высоко-анонимные |
| 179.1.113.129 | 999 | CO | HTTP | Высоко-анонимные |
| 103.216.50.11 | 8080 | KH, Phnom Penh | HTTP | Высоко-анонимные |
| 77.232.142.73 | 12001 | RU | SOCKS4 | Высоко-анонимные |
| 193.43.159.164 | 8080 | SY | HTTP | Высоко-анонимные |
| 202.58.77.73 | 8800 | ID | HTTP | Высоко-анонимные |
| 45.118.146.219 | 1080 | VN | SOCKS5 | Анонимные |
| 103.166.90.86 | 8090 | ID, Bekasi | HTTP | Высоко-анонимные |
| 103.70.114.80 | 8080 | None | HTTP | Высоко-анонимные |
| 95.227.11.203 | 18681 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30509 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30073 | DE | SOCKS5 | Анонимные |
| 212.126.5.245 | 42344 | PL, Poznan | SOCKS4 | Высоко-анонимные |
| 202.169.229.139 | 53281 | ID, Yogyakarta | HTTP | Высоко-анонимные |
| 185.218.137.242 | 1080 | US, Ashburn | SOCKS5 | Анонимные |
| 80.74.54.148 | 3128 | DE, Kevelaer | HTTP | Анонимные |
| 38.60.195.175 | 8888 | US | SOCKS5 | Анонимные |
| 94.130.16.48 | 30049 | DE | SOCKS5 | Анонимные |
| 83.222.7.205 | 3128 | UZ | HTTP | Высоко-анонимные |
| 170.64.170.204 | 8080 | US | HTTP | Высоко-анонимные |
| 97.213.76.123 | 80 | US | HTTP | Высоко-анонимные |
| 103.70.122.147 | 8080 | None | HTTP | Высоко-анонимные |
| 37.44.238.2 | 53471 | FR | SOCKS4 | Высоко-анонимные |
| 2.26.65.107 | 1080 | GB, Wigston Magna | SOCKS5 | Анонимные |
| 93.187.188.30 | 1080 | RU, St Petersburg | SOCKS5 | Анонимные |
| 180.211.161.110 | 8080 | BD, Dhaka | HTTP | Высоко-анонимные |
| 36.138.53.26 | 10017 | CN | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30110 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30094 | DE | SOCKS5 | Анонимные |
| 113.160.132.26 | 8080 | VN, Hanoi | HTTP | Высоко-анонимные |
| 135.148.120.6 | 80 | US | HTTP | Высоко-анонимные |
| 103.81.194.160 | 5555 | ID, Bogor | SOCKS4 | Высоко-анонимные |
| 94.130.16.48 | 30125 | DE | SOCKS5 | Анонимные |
| 116.171.106.78 | 3443 | CN, Zunyi | HTTP | Высоко-анонимные |
| 103.125.118.132 | 3125 | ID, Sumedang | HTTP | Высоко-анонимные |
| 202.58.77.131 | 6666 | ID | HTTP | Высоко-анонимные |
| 196.223.129.21 | 80 | ZA, Cape Town | HTTP | Высоко-анонимные |
| 171.236.200.73 | 8080 | VN, Haiphong | HTTP | Высоко-анонимные |
| 221.225.48.66 | 8989 | CN, Suzhou | SOCKS4 | Высоко-анонимные |
| 221.225.48.106 | 8989 | CN, Suzhou | SOCKS4 | Высоко-анонимные |
| 218.252.192.228 | 80 | HK, Central | HTTP | Высоко-анонимные |
| 62.60.149.161 | 1080 | IR | SOCKS4 | Высоко-анонимные |
| 2.27.40.180 | 1080 | GB, Bangor | HTTP | Высоко-анонимные |
| 157.90.10.15 | 1055 | DE | HTTP | Высоко-анонимные |
| 60.249.94.208 | 3128 | TW, Dalun | HTTP | Высоко-анонимные |
| 34.122.187.196 | 80 | US, Council Bluffs | HTTP | Высоко-анонимные |
| 38.191.213.170 | 999 | US | HTTP | Высоко-анонимные |
| 154.16.146.46 | 80 | US, Denver | HTTP | Высоко-анонимные |
| 135.181.34.1 | 9085 | FI, Helsinki | SOCKS5 | Анонимные |
| 94.130.16.48 | 30174 | DE | SOCKS5 | Анонимные |
| 157.90.10.15 | 1550 | DE | HTTP | Высоко-анонимные |
| 158.101.175.124 | 5566 | DE, Frankfurt am Main | HTTP | Высоко-анонимные |
| 177.69.214.155 | 53281 | BR, Goiânia | HTTP | Высоко-анонимные |
| 103.138.70.165 | 3129 | ID | HTTP | Высоко-анонимные |
| 195.39.233.14 | 44567 | UA | SOCKS5 | Анонимные |
| 139.28.49.207 | 8080 | US, Ashburn | HTTP | Высоко-анонимные |
| 170.81.131.70 | 3128 | BR, Ribeirão Preto | HTTP | Высоко-анонимные |
| 133.18.234.13 | 80 | JP | HTTP | Высоко-анонимные |
| 103.119.60.219 | 1080 | ID, Jakarta | SOCKS5 | Анонимные |
| 94.130.16.48 | 30102 | DE | SOCKS5 | Анонимные |
| 157.245.130.30 | 20117 | US, North Bergen | SOCKS5 | Анонимные |
| 138.124.99.216 | 8888 | CH | HTTP | Высоко-анонимные |
| 86.104.74.110 | 1081 | CA, Toronto | HTTP | Высоко-анонимные |
| 94.131.118.39 | 1082 | US, New York | SOCKS5 | Анонимные |
| 223.206.193.199 | 8080 | TH, Phra Phutthabat | HTTP | Высоко-анонимные |
| 79.110.202.131 | 8081 | PL, Wroclaw | HTTP | Высоко-анонимные |
| 51.159.28.39 | 80 | FR, Paris | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30079 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30150 | DE | SOCKS5 | Анонимные |
| 81.162.104.161 | 80 | UA, Yalta | HTTP | Высоко-анонимные |
| 103.65.237.92 | 5678 | ID | HTTP | Высоко-анонимные |
| 103.170.22.44 | 8080 | ID, Cilacap | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30042 | DE | SOCKS5 | Анонимные |
| 93.184.5.121 | 1080 | PS | SOCKS5 | Анонимные |
| 103.118.85.144 | 1080 | BD | SOCKS5 | Анонимные |
| 213.165.58.6 | 1080 | LB | SOCKS5 | Анонимные |
| 27.109.158.122 | 80 | MO, Macao | HTTP | Высоко-анонимные |
| 146.56.191.98 | 14785 | KR, Seoul | SOCKS5 | Анонимные |
| 118.70.151.55 | 1080 | VN, Hanoi | SOCKS5 | Анонимные |
| 219.249.37.107 | 80 | KR, Geumjeong-gu | HTTP | Высоко-анонимные |
| 36.138.53.26 | 10019 | CN | HTTP | Высоко-анонимные |
| 38.180.192.119 | 3128 | US | HTTP | Высоко-анонимные |
| 128.199.37.92 | 1080 | NL, Amsterdam | SOCKS5 | Анонимные |
| 16.163.173.29 | 1080 | HK | SOCKS5 | Анонимные |
| 190.119.132.62 | 80 | PE, Lima | HTTP | Анонимные |
| 157.90.10.15 | 7085 | DE | HTTP | Высоко-анонимные |
| 206.206.126.177 | 2412 | US, Secaucus | HTTP | Высоко-анонимные |
| 203.95.198.192 | 8080 | KH, Phnom Penh | HTTP | Высоко-анонимные |
| 88.215.162.59 | 1080 | RU | SOCKS5 | Анонимные |
| 91.107.179.64 | 1616 | DE | SOCKS4 | Высоко-анонимные |
| 195.114.209.50 | 80 | ES | HTTP | Высоко-анонимные |
| 85.112.71.208 | 8080 | LB | HTTP | Высоко-анонимные |
| 38.60.196.214 | 80 | US | HTTP | Высоко-анонимные |
| 201.140.185.41 | 8081 | MX, San Miguel de Cozumel | HTTP | Высоко-анонимные |
| 217.52.247.69 | 1976 | EG | HTTP | Высоко-анонимные |
| 213.177.2.55 | 80 | RO, Bucharest | HTTP | Анонимные |
| 141.98.153.86 | 80 | US | HTTP | Высоко-анонимные |
| 65.108.103.19 | 80 | FI, Helsinki | HTTP | Высоко-анонимные |
| 158.160.212.239 | 8888 | RU | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30168 | DE | SOCKS5 | Анонимные |
| 171.247.243.173 | 1080 | VN, Ho Chi Minh City | SOCKS4 | Высоко-анонимные |
| 207.180.254.198 | 8080 | DE, Nuremberg | HTTP | Высоко-анонимные |
| 44.202.85.94 | 9050 | US, Ashburn | SOCKS4 | Высоко-анонимные |
| 38.183.146.57 | 8080 | US | HTTP | Высоко-анонимные |
| 212.80.7.207 | 20087 | IR, Tehran | SOCKS4 | Высоко-анонимные |
| 42.101.8.101 | 8888 | CN | HTTP | Высоко-анонимные |
| 144.124.227.88 | 3129 | GB | SOCKS5 | Анонимные |
| 45.91.236.98 | 35286 | MX, Mexico City | SOCKS4 | Высоко-анонимные |
| 124.108.6.20 | 8085 | KH | HTTP | Высоко-анонимные |
| 20.27.13.35 | 8561 | JP, Tokyo | HTTP | Анонимные |
| 219.93.101.60 | 80 | MY, Alor Star | HTTP | Анонимные |
| 45.9.116.204 | 1337 | SC, Victoria | SOCKS4 | Высоко-анонимные |
| 94.130.16.48 | 30003 | DE | SOCKS5 | Анонимные |
| 203.95.198.107 | 8080 | KH, Phnom Penh | HTTP | Высоко-анонимные |
| 41.220.16.213 | 80 | ZW, Harare | HTTP | Анонимные |
| 103.162.106.57 | 8080 | ID, Jakarta | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30017 | DE | SOCKS5 | Анонимные |
| 102.69.236.152 | 443 | ZA | HTTP | Высоко-анонимные |
| 103.87.202.19 | 8181 | ID, Lamongan | HTTP | Высоко-анонимные |
| 110.235.240.135 | 1080 | KH, Phnom Penh | SOCKS5 | Анонимные |
| 219.93.101.62 | 80 | MY, Alor Star | HTTP | Анонимные |
| 27.65.116.174 | 1080 | VN, Ho Chi Minh City | SOCKS4 | Высоко-анонимные |
| 132.145.77.107 | 1080 | GB, London | SOCKS4 | Высоко-анонимные |
| 116.171.106.26 | 3443 | CN, Zunyi | HTTP | Высоко-анонимные |
| 2.78.60.10 | 3129 | KZ, Almaty | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30175 | DE | SOCKS5 | Анонимные |
| 154.16.146.45 | 80 | US, Denver | HTTP | Высоко-анонимные |
| 103.148.113.161 | 8199 | ID, Bandung | SOCKS5 | Анонимные |
| 218.108.131.186 | 17890 | CN | HTTP | Высоко-анонимные |
| 193.233.254.61 | 1080 | RU | SOCKS5 | Анонимные |
| 112.118.187.149 | 8080 | HK, Central | HTTP | Высоко-анонимные |
| 103.172.23.182 | 1080 | ID | HTTP | Высоко-анонимные |
| 77.105.139.108 | 1080 | RU | SOCKS5 | Анонимные |
| 94.130.16.48 | 30029 | DE | SOCKS5 | Анонимные |
| 103.242.105.199 | 8199 | ID, Bekasi | SOCKS5 | Анонимные |
| 175.155.178.210 | 1080 | CN, Chengdu | SOCKS5 | Анонимные |
| 119.148.31.170 | 22122 | BD, Dhaka | SOCKS5 | Анонимные |
| 94.130.16.48 | 30169 | DE | SOCKS5 | Анонимные |
| 103.76.12.158 | 8080 | ID, Bogor | HTTP | Высоко-анонимные |
| 197.221.234.253 | 80 | ZW, Harare | HTTP | Анонимные |
| 95.227.11.203 | 18681 | HK, Kowloon | HTTP | Высоко-анонимные |
| 12.218.209.130 | 53281 | US, Salinas | HTTP | Высоко-анонимные |
| 103.17.150.33 | 8080 | BD | HTTP | Высоко-анонимные |
| 34.135.166.24 | 80 | US, Council Bluffs | HTTP | Высоко-анонимные |
| 103.165.250.81 | 8181 | ID, Subang | HTTP | Высоко-анонимные |
| 103.83.0.235 | 8080 | ID, Lamongan | HTTP | Высоко-анонимные |
| 122.224.198.218 | 1080 | CN, Hangzhou | SOCKS5 | Анонимные |
| 94.103.88.252 | 54101 | RU | SOCKS4 | Высоко-анонимные |
| 39.109.113.97 | 4090 | HK | HTTP | Высоко-анонимные |
| 104.248.203.234 | 1080 | NL, Amsterdam | SOCKS4 | Высоко-анонимные |
| 94.130.16.48 | 30104 | DE | SOCKS5 | Анонимные |
| 140.82.35.234 | 44444 | DE, Frankfurt am Main | SOCKS5 | Анонимные |
| 157.90.10.15 | 1090 | DE | HTTP | Высоко-анонимные |
| 5.75.168.247 | 8028 | DE | SOCKS5 | Анонимные |
| 92.119.166.68 | 123 | DE | SOCKS4 | Высоко-анонимные |
| 49.12.199.27 | 64117 | DE, Nuremberg | SOCKS4 | Высоко-анонимные |
| 94.130.16.48 | 30025 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30099 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30064 | DE | SOCKS5 | Анонимные |
| 45.239.175.60 | 8080 | BR, Lagarto | HTTP | Высоко-анонимные |
| 154.209.4.204 | 38080 | HK | SOCKS5 | Анонимные |
| 156.238.240.185 | 1080 | US | SOCKS5 | Анонимные |
| 212.34.146.118 | 3128 | ES | HTTP | Высоко-анонимные |
| 23.247.136.254 | 80 | SG | HTTP | Высоко-анонимные |
| 89.23.123.20 | 3128 | RU | HTTP | Высоко-анонимные |
| 93.77.179.177 | 8888 | RU | HTTP | Высоко-анонимные |
| 47.113.147.71 | 80 | CN, Shenzhen | HTTP | Высоко-анонимные |
| 103.118.44.251 | 8080 | KH, Phnom Penh | HTTP | Высоко-анонимные |
| 198.46.215.16 | 9050 | US, Chicago | SOCKS4 | Высоко-анонимные |
| 37.27.43.13 | 30544 | IR, Tehran | SOCKS5 | Анонимные |
| 109.73.192.102 | 1080 | RU | HTTP | Высоко-анонимные |
| 58.19.55.88 | 15091 | CN, Wuhan | SOCKS5 | Анонимные |
| 94.130.16.48 | 30036 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30080 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30151 | DE | SOCKS5 | Анонимные |
| 162.211.180.216 | 10808 | US | SOCKS5 | Анонимные |
| 119.194.72.67 | 80 | KR | HTTP | Высоко-анонимные |
| 58.219.242.120 | 8989 | CN, Yancheng | SOCKS4 | Высоко-анонимные |
| 112.184.234.229 | 80 | KR, Kosong | HTTP | Высоко-анонимные |
| 151.241.109.212 | 1080 | IR | SOCKS5 | Анонимные |
| 94.130.16.48 | 30536 | DE | SOCKS5 | Анонимные |
| 157.245.130.30 | 20408 | US, North Bergen | SOCKS5 | Анонимные |
| 35.237.28.196 | 2222 | US, North Charleston | SOCKS4 | Высоко-анонимные |
| 202.133.88.173 | 80 | BD, Dhaka | HTTP | Высоко-анонимные |
| 154.27.196.4 | 999 | US, Coxsackie | HTTP | Высоко-анонимные |
| 5.75.168.247 | 8056 | DE | SOCKS5 | Анонимные |
| 140.82.37.232 | 9065 | DE, Frankfurt am Main | SOCKS5 | Анонимные |
| 94.130.16.48 | 30034 | DE | SOCKS5 | Анонимные |
| 163.61.245.34 | 3125 | None | HTTP | Высоко-анонимные |
| 64.118.142.102 | 5555 | US | SOCKS5 | Анонимные |
| 150.136.163.51 | 80 | US, Ashburn | HTTP | Высоко-анонимные |
| 103.150.254.80 | 9108 | BD, Dhaka | HTTP | Высоко-анонимные |
| 103.13.204.84 | 8082 | ID, Pati | HTTP | Высоко-анонимные |
| 219.65.73.81 | 80 | IN | HTTP | Анонимные |
| 212.41.21.206 | 1080 | RU, Moscow | SOCKS5 | Анонимные |
| 103.178.176.62 | 83 | IN | HTTP | Высоко-анонимные |
| 185.167.98.81 | 7777 | NL, Amsterdam | SOCKS5 | Анонимные |
| 183.98.143.134 | 8068 | KR, Seodaemun-gu | HTTP | Высоко-анонимные |
| 155.138.165.149 | 20000 | US, Atlanta | SOCKS5 | Анонимные |
| 94.130.16.48 | 30005 | DE | SOCKS5 | Анонимные |
| 168.253.92.93 | 10808 | ZA, Edenvale | SOCKS5 | Анонимные |
| 109.107.165.27 | 11400 | RU, Moscow | SOCKS4 | Высоко-анонимные |
| 94.130.16.48 | 30060 | DE | SOCKS5 | Анонимные |
| 103.146.137.253 | 1081 | PK, Karachi | SOCKS4 | Высоко-анонимные |
| 195.66.87.232 | 1080 | SC | SOCKS5 | Анонимные |
| 119.15.84.74 | 8080 | KH | HTTP | Высоко-анонимные |
| 103.150.206.77 | 1080 | PK, Faisalabad | SOCKS5 | Анонимные |
| 27.223.85.74 | 48293 | CN, Qingdao | SOCKS4 | Высоко-анонимные |
| 103.166.39.113 | 3629 | BD | SOCKS4 | Высоко-анонимные |
| 157.90.10.15 | 31294 | DE | HTTP | Высоко-анонимные |
| 168.119.38.238 | 2908 | DE | SOCKS5 | Анонимные |
| 94.130.16.48 | 30068 | DE | SOCKS5 | Анонимные |
| 164.90.237.11 | 1085 | DE, Frankfurt am Main | SOCKS5 | Анонимные |
| 144.172.97.106 | 8888 | US, Staten Island | SOCKS5 | Анонимные |
| 36.95.155.74 | 3126 | ID, Jakarta | HTTP | Высоко-анонимные |
| 219.93.101.63 | 80 | MY, Alor Star | HTTP | Анонимные |
| 164.90.237.11 | 1080 | DE, Frankfurt am Main | SOCKS5 | Анонимные |
| 91.219.62.24 | 3128 | NL | HTTP | Высоко-анонимные |
| 103.174.236.98 | 8080 | ID, Indramayu | SOCKS4 | Высоко-анонимные |
| 69.48.201.94 | 80 | US | HTTP | Высоко-анонимные |
| 164.90.221.76 | 1084 | DE, Frankfurt am Main | SOCKS5 | Анонимные |
| 103.68.215.61 | 8080 | None | HTTP | Высоко-анонимные |
| 154.16.146.43 | 80 | US, Denver | HTTP | Высоко-анонимные |
| 190.60.45.139 | 999 | CO | HTTP | Высоко-анонимные |
| 94.130.16.48 | 30096 | DE | SOCKS5 | Анонимные |
| 222.107.27.7 | 8085 | KR, Songpa-gu | HTTP | Высоко-анонимные |
| 66.135.16.53 | 80 | US, Piscataway | HTTP | Высоко-анонимные |
| 212.58.132.5 | 8888 | US | HTTP | Высоко-анонимные |
| 116.106.106.112 | 1080 | VN, My Tho | SOCKS4 | Высоко-анонимные |
| 62.60.216.109 | 3128 | HK | HTTP | Высоко-анонимные |
| 93.127.163.52 | 80 | DE | HTTP | Высоко-анонимные |
| 221.153.152.43 | 80 | KR, Ansan-si | HTTP | Высоко-анонимные |
| 84.47.150.126 | 1080 | RU, Rostov-on-Don | SOCKS4 | Высоко-анонимные |
| 193.123.227.123 | 8080 | KR, Seoul | HTTP | Высоко-анонимные |
| 157.90.10.15 | 5540 | DE | HTTP | Высоко-анонимные |
