| IP | Havn | Landlig by | Type | Anonymitet |
|---|---|---|---|---|
| 190.181.26.194 | 80 | BO | HTTP | Высоко-анонимные |
| 5.102.108.221 | 999 | US, Princeton | HTTP | Высоко-анонимные |
| 103.41.33.169 | 51951 | IN, Mumbai | SOCKS4 | Высоко-анонимные |
| 103.160.56.124 | 10101 | ID, Sekayu | SOCKS4 | Высоко-анонимные |
| 182.253.109.13 | 8080 | ID, Semarang | HTTP | Высоко-анонимные |
| 185.252.147.44 | 1080 | RU | SOCKS4 | Высоко-анонимные |
| 174.137.134.182 | 2999 | US | HTTP | Высоко-анонимные |
| 181.205.113.218 | 1080 | CO, Medellín | SOCKS4 | Высоко-анонимные |
| 172.86.75.243 | 7301 | NL, Amsterdam | SOCKS4 | Высоко-анонимные |
| 196.65.179.158 | 3607 | MA, Fes | HTTP | Высоко-анонимные |
| 190.93.224.32 | 999 | CL, Padre Hurtado | HTTP | Высоко-анонимные |
| 103.162.54.83 | 8080 | ID, Majalengka | HTTP | Высоко-анонимные |
| 195.64.162.154 | 3128 | UA, Sumy | HTTP | Высоко-анонимные |
| 5.189.153.6 | 8243 | DE, Nuremberg | HTTP | Высоко-анонимные |
| 103.171.92.242 | 9050 | VN | SOCKS5 | Анонимные |
| 200.192.236.242 | 1080 | CR | SOCKS4 | Высоко-анонимные |
| 196.74.148.69 | 3572 | MA, Fes | HTTP | Высоко-анонимные |
| 105.156.36.8 | 3613 | MA, Fes | HTTP | Высоко-анонимные |
| 85.194.197.5 | 8080 | IQ | HTTP | Высоко-анонимные |
| 103.79.96.174 | 4153 | ID | SOCKS4 | Высоко-анонимные |
| 109.120.184.202 | 1080 | RU | HTTP | Высоко-анонимные |
| 103.154.120.147 | 80 | ID, Jakarta | HTTP | Высоко-анонимные |
| 195.250.92.58 | 8080 | AM, Yerevan | HTTP | Высоко-анонимные |
| 118.71.44.153 | 1084 | VN, Ho Chi Minh City | SOCKS4 | Высоко-анонимные |
| 160.179.61.146 | 3567 | MA, Fes | HTTP | Высоко-анонимные |
| 183.90.187.248 | 9050 | HK | SOCKS4 | Высоко-анонимные |
| 185.26.168.17 | 4153 | RU, Astrakhan | SOCKS4 | Высоко-анонимные |
| 103.131.156.90 | 6789 | BD, Rangpur City | SOCKS4 | Высоко-анонимные |
| 93.93.61.153 | 1080 | LT, Vilnius | SOCKS4 | Высоко-анонимные |
| 119.63.95.3 | 4153 | TH, Pak Kret | SOCKS4 | Высоко-анонимные |
| 196.74.148.112 | 3599 | MA, Fes | HTTP | Высоко-анонимные |
| 196.65.182.228 | 3578 | MA, Fes | HTTP | Высоко-анонимные |
| 130.61.120.40 | 444 | DE, Frankfurt am Main | HTTP | Высоко-анонимные |
| 108.175.23.49 | 13135 | US, Daisetta | SOCKS4 | Высоко-анонимные |
| 187.210.136.88 | 4153 | MX, Hermosillo | SOCKS4 | Высоко-анонимные |
| 103.181.183.136 | 80 | ID | HTTP | Высоко-анонимные |
| 189.102.177.214 | 8085 | BR, São Paulo | HTTP | Высоко-анонимные |
| 176.88.166.190 | 5678 | TR, Burdur | SOCKS4 | Высоко-анонимные |
| 185.215.53.205 | 3629 | AM, Yerevan | SOCKS4 | Высоко-анонимные |
| 196.74.144.255 | 3598 | MA, Fes | HTTP | Высоко-анонимные |
| 118.31.1.154 | 80 | CN, Hangzhou | HTTP | Высоко-анонимные |
| 87.228.89.21 | 80 | RU | HTTP | Высоко-анонимные |
| 31.170.19.4 | 4153 | LV, Saldus | SOCKS4 | Высоко-анонимные |
| 203.176.179.255 | 8080 | ID, Karawang | HTTP | Высоко-анонимные |
| 101.66.199.247 | 8085 | CN | HTTP | Высоко-анонимные |
| 145.220.226.54 | 8080 | NL | HTTP | Высоко-анонимные |
| 144.76.159.120 | 1080 | DE, Bergisch Gladbach | SOCKS5 | Анонимные |
| 113.250.183.61 | 18255 | CN, Chongqing | HTTP | Высоко-анонимные |
| 147.78.0.81 | 9443 | AE, Dubai | HTTP | Высоко-анонимные |
| 193.158.12.140 | 4153 | DE, Mitte | SOCKS4 | Высоко-анонимные |
| 200.16.211.74 | 4153 | AR, Bahía Blanca | SOCKS4 | Высоко-анонимные |
| 170.254.173.6 | 1080 | VE, Maturín | SOCKS4 | Высоко-анонимные |
| 117.102.115.158 | 4153 | ID, Bekasi | SOCKS4 | Высоко-анонимные |
| 190.2.145.103 | 3128 | NL, Naaldwijk | HTTP | Высоко-анонимные |
| 45.249.50.137 | 4153 | IN | SOCKS4 | Высоко-анонимные |
| 102.211.206.85 | 8000 | None | HTTP | Высоко-анонимные |
| 202.123.183.66 | 5678 | LA, Vientiane | SOCKS4 | Высоко-анонимные |
| 196.65.183.73 | 3560 | MA, Fes | HTTP | Высоко-анонимные |
| 79.110.118.15 | 1080 | BG, Targovishte | SOCKS4 | Высоко-анонимные |
| 116.97.117.27 | 4153 | VN, Hanoi | SOCKS4 | Высоко-анонимные |
| 31.131.135.247 | 4153 | UA | SOCKS4 | Высоко-анонимные |
| 181.78.207.50 | 999 | CL | HTTP | Высоко-анонимные |
| 76.144.40.133 | 9051 | US, Gresham | SOCKS4 | Высоко-анонимные |
| 107.173.84.29 | 40001 | US, San Jose | SOCKS5 | Анонимные |
| 196.74.145.171 | 3568 | MA, Fes | HTTP | Высоко-анонимные |
| 145.220.226.240 | 8080 | NL | HTTP | Высоко-анонимные |
| 192.188.80.218 | 80 | None | HTTP | Высоко-анонимные |
| 134.209.29.120 | 8080 | GB, London | HTTP | Высоко-анонимные |
| 189.137.80.194 | 8080 | MX, Tlahuac | HTTP | Высоко-анонимные |
| 189.39.123.155 | 8083 | BR, Recife | HTTP | Высоко-анонимные |
| 131.163.89.148 | 3128 | CA | HTTP | Высоко-анонимные |
| 95.227.11.203 | 18681 | ID, Bogor | HTTP | Высоко-анонимные |
| 161.49.100.131 | 1080 | PH, Malate | SOCKS4 | Высоко-анонимные |
| 186.216.195.1 | 4153 | BR, Rio de Janeiro | SOCKS4 | Высоко-анонимные |
| 79.174.12.190 | 80 | RU | HTTP | Высоко-анонимные |
| 111.229.76.29 | 1080 | CN | SOCKS5 | Анонимные |
| 91.223.61.127 | 10808 | ES | HTTP | Высоко-анонимные |
| 145.220.226.11 | 8080 | NL | HTTP | Высоко-анонимные |
| 147.45.60.241 | 1082 | RU | SOCKS4 | Высоко-анонимные |
| 160.19.18.253 | 3125 | None | HTTP | Высоко-анонимные |
| 120.55.195.144 | 1080 | CN, Hangzhou | HTTP | Высоко-анонимные |
| 5.189.153.6 | 8107 | DE, Nuremberg | HTTP | Высоко-анонимные |
| 185.245.183.130 | 8118 | DE | HTTP | Высоко-анонимные |
| 177.184.67.141 | 4145 | BR, Barra do Piraí | SOCKS4 | Высоко-анонимные |
| 103.214.82.92 | 8090 | BD, Savar Upazila | HTTP | Высоко-анонимные |
| 38.210.179.65 | 999 | US | HTTP | Высоко-анонимные |
| 196.65.180.3 | 3552 | MA, Fes | HTTP | Высоко-анонимные |
| 5.101.85.133 | 9050 | RU | SOCKS4 | Высоко-анонимные |
| 51.91.52.57 | 8118 | FR, Paris | HTTP | Высоко-анонимные |
| 196.65.178.10 | 3585 | MA, Fes | HTTP | Высоко-анонимные |
| 183.110.216.128 | 8091 | KR | HTTP | Анонимные |
| 43.252.236.114 | 1080 | ID, Bogor | SOCKS4 | Высоко-анонимные |
| 46.181.243.194 | 1080 | RU, Kemerovo | SOCKS4 | Высоко-анонимные |
| 196.0.113.10 | 31651 | UG | SOCKS4 | Высоко-анонимные |
| 177.131.125.144 | 5432 | BR, Chapecó | SOCKS4 | Высоко-анонимные |
| 145.220.226.48 | 8080 | NL | HTTP | Высоко-анонимные |
| 196.65.182.253 | 3593 | MA, Fes | HTTP | Высоко-анонимные |
| 196.65.182.23 | 3548 | MA, Fes | HTTP | Высоко-анонимные |
| 213.87.101.134 | 1080 | RU, Blagoveshchensk | SOCKS4 | Высоко-анонимные |
| 103.152.238.21 | 3125 | ID, Bekasi | HTTP | Высоко-анонимные |
| 196.65.183.250 | 3589 | MA, Fes | HTTP | Высоко-анонимные |
| 145.220.226.125 | 8080 | NL | HTTP | Высоко-анонимные |
| 190.103.147.251 | 1085 | AR, Nueve de Julio | SOCKS4 | Высоко-анонимные |
| 94.198.213.252 | 5678 | IT, Sant'Angelo Lodigiano | SOCKS4 | Высоко-анонимные |
| 102.130.125.251 | 8080 | ZA, Cullinan | HTTP | Высоко-анонимные |
| 113.160.154.7 | 4153 | VN, Bac Ninh | SOCKS4 | Высоко-анонимные |
| 200.71.123.77 | 60606 | BR, Constantina | SOCKS4 | Высоко-анонимные |
| 196.65.181.213 | 3553 | MA, Fes | HTTP | Высоко-анонимные |
| 103.164.223.35 | 5678 | ID, Jakarta | SOCKS4 | Высоко-анонимные |
| 92.42.8.5 | 4145 | RU, Pyatigorsk | SOCKS4 | Высоко-анонимные |
| 103.246.3.203 | 4153 | ID, Batam | SOCKS4 | Высоко-анонимные |
| 144.124.251.24 | 10412 | GB | HTTP | Высоко-анонимные |
| 120.133.82.62 | 44176 | CN | SOCKS5 | Анонимные |
| 163.223.116.85 | 7070 | None | HTTP | Высоко-анонимные |
| 196.74.146.66 | 3570 | MA, Fes | HTTP | Высоко-анонимные |
| 192.111.130.2 | 4145 | CA, Toronto | SOCKS5 | Анонимные |
| 104.37.135.145 | 4145 | US | SOCKS5 | Анонимные |
| 20.21.160.111 | 8888 | QA, Doha | HTTP | Высоко-анонимные |
| 38.95.74.145 | 8081 | US | HTTP | Высоко-анонимные |
| 77.110.113.236 | 8080 | LB | HTTP | Высоко-анонимные |
| 163.227.250.50 | 8080 | JP | HTTP | Высоко-анонимные |
| 81.168.119.85 | 443 | GB, London | SOCKS4 | Высоко-анонимные |
| 188.190.180.166 | 5678 | UA | SOCKS4 | Высоко-анонимные |
| 45.76.183.4 | 10080 | SG | SOCKS5 | Анонимные |
| 114.236.137.41 | 21000 | CN | HTTP | Высоко-анонимные |
| 159.223.126.209 | 9050 | US, North Bergen | SOCKS4 | Высоко-анонимные |
| 196.216.133.18 | 1080 | ZA, Koster | SOCKS4 | Высоко-анонимные |
| 92.247.31.130 | 1080 | BG, Sliven | SOCKS4 | Высоко-анонимные |
| 154.79.244.62 | 58792 | KE | HTTP | Высоко-анонимные |
| 129.158.48.4 | 9050 | US, Ashburn | SOCKS5 | Анонимные |
| 159.195.49.27 | 1080 | DK | SOCKS5 | Анонимные |
| 177.91.35.202 | 4153 | BR, Baependi | SOCKS4 | Высоко-анонимные |
| 107.149.218.212 | 2080 | US | SOCKS4 | Высоко-анонимные |
| 196.65.182.108 | 3604 | MA, Fes | HTTP | Высоко-анонимные |
| 45.162.225.114 | 59341 | BR, Recife | SOCKS4 | Высоко-анонимные |
| 103.120.76.182 | 1080 | ID | SOCKS4 | Высоко-анонимные |
| 103.122.67.135 | 8080 | ID, Batursari | HTTP | Высоко-анонимные |
| 105.156.40.112 | 3596 | MA, Fes | HTTP | Высоко-анонимные |
| 94.182.177.92 | 80 | IR | HTTP | Высоко-анонимные |
| 192.252.210.233 | 4145 | US, Seattle | SOCKS4 | Высоко-анонимные |
| 3.80.174.253 | 3128 | US, Ashburn | HTTP | Высоко-анонимные |
| 50.250.205.21 | 32100 | US, San Leandro | SOCKS4 | Высоко-анонимные |
| 126.209.84.5 | 8082 | JP | HTTP | Высоко-анонимные |
| 196.65.172.184 | 3626 | MA, Fes | HTTP | Высоко-анонимные |
| 196.65.183.63 | 3554 | MA, Fes | HTTP | Высоко-анонимные |
| 181.78.234.84 | 999 | CL | HTTP | Высоко-анонимные |
| 92.113.144.189 | 8080 | UA, Kyiv | HTTP | Высоко-анонимные |
| 13.140.164.179 | 3729 | US | SOCKS5 | Анонимные |
| 106.227.12.125 | 25000 | CN | HTTP | Высоко-анонимные |
| 103.106.216.231 | 8097 | ID, Pasuruan | HTTP | Высоко-анонимные |
| 223.78.91.7 | 7897 | CN | HTTP | Высоко-анонимные |
| 139.59.1.14 | 3128 | IN, Bengaluru | HTTP | Высоко-анонимные |
| 181.224.2.210 | 8080 | BR, Rio das Pedras | HTTP | Высоко-анонимные |
| 46.219.1.20 | 5678 | UA, Zhytomyr | SOCKS4 | Высоко-анонимные |
| 123.200.5.146 | 57775 | BD, Dhaka | SOCKS4 | Высоко-анонимные |
| 46.30.41.59 | 9956 | NL, Amsterdam | SOCKS4 | Высоко-анонимные |
| 122.102.41.226 | 4153 | ID, Tangerang | SOCKS4 | Высоко-анонимные |
| 154.113.167.70 | 5678 | NG, Lagos | SOCKS4 | Высоко-анонимные |
| 103.175.80.54 | 21080 | ID, Grobogan | SOCKS4 | Высоко-анонимные |
| 176.12.65.24 | 443 | IR | HTTP | Высоко-анонимные |
| 183.248.129.5 | 17981 | CN | HTTP | Высоко-анонимные |
| 196.65.181.167 | 3556 | MA, Fes | HTTP | Высоко-анонимные |
| 190.111.243.150 | 1085 | AR, Rafael Calzada | SOCKS4 | Высоко-анонимные |
| 58.254.153.146 | 17981 | CN | HTTP | Высоко-анонимные |
| 187.19.127.180 | 4153 | BR, Itabaiana | SOCKS4 | Высоко-анонимные |
| 196.1.93.10 | 80 | SN | HTTP | Высоко-анонимные |
| 103.61.5.106 | 3125 | ID | HTTP | Высоко-анонимные |
| 80.72.176.54 | 8080 | KG | HTTP | Высоко-анонимные |
| 115.127.181.114 | 6969 | BD | HTTP | Высоко-анонимные |
| 102.88.13.62 | 8080 | NG | HTTP | Высоко-анонимные |
| 103.160.68.107 | 8081 | ID, Surodakan | HTTP | Высоко-анонимные |
| 140.210.201.161 | 2080 | CN, Guiyang | HTTP | Высоко-анонимные |
| 119.93.123.229 | 4145 | PH, Olongapo City | SOCKS4 | Высоко-анонимные |
| 68.71.251.134 | 4145 | CA, Toronto | SOCKS5 | Анонимные |
| 203.146.80.98 | 8080 | TH | HTTP | Высоко-анонимные |
| 5.189.153.6 | 8382 | DE, Nuremberg | HTTP | Высоко-анонимные |
| 145.220.226.121 | 8080 | NL | HTTP | Высоко-анонимные |
| 9.223.83.125 | 8888 | US | HTTP | Высоко-анонимные |
| 219.151.185.12 | 18255 | CN | HTTP | Высоко-анонимные |
| 203.172.120.179 | 1080 | TH | SOCKS4 | Высоко-анонимные |
| 78.189.49.28 | 1953 | TR, Tuzla | HTTP | Высоко-анонимные |
| 103.151.226.12 | 12 | ID, Tasikmalaya | SOCKS4 | Высоко-анонимные |
| 20.41.255.86 | 8888 | IN, Chennai | HTTP | Высоко-анонимные |
| 171.242.14.54 | 1080 | VN, Hanoi | SOCKS4 | Высоко-анонимные |
| 182.52.128.246 | 8080 | TH, Bangkok | HTTP | Высоко-анонимные |
| 43.160.230.218 | 3128 | SG | HTTP | Высоко-анонимные |
| 200.27.110.29 | 57702 | CL, Rancagua | SOCKS4 | Высоко-анонимные |
| 102.130.125.251 | 3128 | ZA, Cullinan | HTTP | Высоко-анонимные |
| 38.190.1.70 | 1085 | US | SOCKS4 | Высоко-анонимные |
| 103.102.142.98 | 4145 | ID | SOCKS4 | Высоко-анонимные |
| 5.59.248.134 | 8081 | CZ | SOCKS4 | Высоко-анонимные |
| 122.252.183.22 | 4153 | KH, Phnom Penh | SOCKS4 | Высоко-анонимные |
| 165.140.185.179 | 39593 | US, Boulder | SOCKS4 | Высоко-анонимные |
| 178.128.148.69 | 3128 | US, North Bergen | HTTP | Высоко-анонимные |
| 213.197.136.218 | 5678 | LT, Vilnius | SOCKS4 | Высоко-анонимные |
| 109.224.12.170 | 52015 | IQ | SOCKS4 | Высоко-анонимные |
| 168.119.173.104 | 41346 | DE | SOCKS4 | Высоко-анонимные |
| 196.65.177.28 | 3616 | MA, Fes | HTTP | Высоко-анонимные |
| 51.89.135.172 | 8080 | GB, London | HTTP | Высоко-анонимные |
| 154.27.196.70 | 8080 | US, Coxsackie | HTTP | Высоко-анонимные |
| 185.32.4.65 | 4153 | PL | SOCKS4 | Высоко-анонимные |
| 187.95.136.46 | 5678 | BR, Osasco | SOCKS4 | Высоко-анонимные |
| 14.241.182.44 | 5678 | VN, Can Tho | SOCKS4 | Высоко-анонимные |
| 89.23.119.21 | 2080 | RU | HTTP | Высоко-анонимные |
| 27.131.189.130 | 4153 | TH, Bang Lamung | SOCKS4 | Высоко-анонимные |
| 58.186.168.168 | 1056 | VN, Hanoi | SOCKS4 | Высоко-анонимные |
| 98.178.72.30 | 4145 | US | SOCKS4 | Высоко-анонимные |
| 188.121.172.2 | 1080 | SK, Bratislava | SOCKS4 | Высоко-анонимные |
| 70.35.196.194 | 1082 | US, Queens | SOCKS4 | Высоко-анонимные |
| 5.255.123.162 | 1080 | NL | SOCKS5 | Анонимные |
| 66.210.33.34 | 8080 | US, Gulf Breeze | HTTP | Высоко-анонимные |
| 103.102.13.107 | 8080 | ID | SOCKS4 | Высоко-анонимные |
| 185.227.154.54 | 808 | GB | HTTP | Высоко-анонимные |
| 147.15.17.132 | 1094 | US | SOCKS5 | Анонимные |
| 119.235.49.121 | 4153 | IN, Hyderabad | SOCKS4 | Высоко-анонимные |
| 170.81.140.79 | 61437 | MX, Pabellon de Hidalgo | SOCKS4 | Высоко-анонимные |
| 168.227.158.13 | 4145 | BR, Valenca | SOCKS4 | Высоко-анонимные |
| 196.65.177.226 | 3582 | MA, Fes | HTTP | Высоко-анонимные |
| 61.158.175.38 | 9002 | CN, Shangqiu | HTTP | Высоко-анонимные |
| 196.65.179.238 | 3618 | MA, Fes | HTTP | Высоко-анонимные |
| 118.71.44.153 | 1097 | VN, Ho Chi Minh City | SOCKS4 | Высоко-анонимные |
| 202.84.76.190 | 5678 | KH | SOCKS4 | Высоко-анонимные |
| 41.249.61.70 | 3605 | MA, Fes | HTTP | Высоко-анонимные |
| 103.144.129.26 | 3125 | ID | HTTP | Высоко-анонимные |
| 125.27.10.84 | 4153 | TH, Chanthaburi | SOCKS4 | Высоко-анонимные |
| 190.57.131.158 | 1080 | EC, Guayaquil | SOCKS4 | Высоко-анонимные |
| 203.202.241.243 | 10000 | BD, Dhaka | HTTP | Высоко-анонимные |
| 43.166.176.142 | 3128 | SG | HTTP | Высоко-анонимные |
| 181.214.100.138 | 3128 | AU, Melbourne | HTTP | Высоко-анонимные |
| 103.53.110.45 | 10801 | IN | SOCKS4 | Высоко-анонимные |
| 49.151.189.147 | 8082 | PH, San Fernando | HTTP | Высоко-анонимные |
| 212.50.19.150 | 4153 | BG, Rousse | SOCKS4 | Высоко-анонимные |
| 8.219.97.248 | 80 | SG | HTTP | Высоко-анонимные |
| 157.230.178.216 | 8080 | US, North Bergen | HTTP | Высоко-анонимные |
| 31.77.228.84 | 8080 | GB | HTTP | Высоко-анонимные |
| 138.84.65.248 | 8082 | PH | HTTP | Высоко-анонимные |
| 45.155.207.236 | 8080 | RU, Moscow | HTTP | Высоко-анонимные |
| 5.227.168.160 | 3128 | RU, Sarov | HTTP | Высоко-анонимные |
| 196.74.149.195 | 3597 | MA, Fes | HTTP | Высоко-анонимные |
| 69.36.63.128 | 1080 | US, Greenville | SOCKS4 | Высоко-анонимные |
| 192.252.209.155 | 14455 | US, Seattle | SOCKS5 | Анонимные |
| 154.19.39.75 | 8080 | US | HTTP | Высоко-анонимные |
| 89.237.36.129 | 51549 | RU, Novotroitsk | SOCKS4 | Высоко-анонимные |
| 31.70.78.110 | 8888 | GB | HTTP | Высоко-анонимные |
| 138.94.28.234 | 40658 | BR, Conceicao de Macabu | SOCKS4 | Высоко-анонимные |
| 103.124.136.77 | 4145 | ID, Indramayu | SOCKS4 | Высоко-анонимные |
| 145.220.226.205 | 8080 | NL | HTTP | Высоко-анонимные |
| 45.162.132.157 | 999 | CL, Puente Alto | HTTP | Высоко-анонимные |
| 94.182.199.250 | 8080 | IR | SOCKS4 | Высоко-анонимные |
| 144.31.207.192 | 8888 | US | HTTP | Высоко-анонимные |
| 38.41.225.174 | 8888 | US | SOCKS4 | Высоко-анонимные |
| 185.103.252.218 | 443 | DE, Frankfurt am Main | SOCKS5 | Анонимные |
| 169.239.236.201 | 10801 | NG | SOCKS4 | Высоко-анонимные |
| 38.190.1.67 | 1085 | US | SOCKS4 | Высоко-анонимные |
| 196.15.250.17 | 4153 | ZA, Pretoria | SOCKS4 | Высоко-анонимные |
| 89.188.242.243 | 80 | RU | HTTP | Высоко-анонимные |
| 80.87.195.84 | 2080 | RU | HTTP | Высоко-анонимные |
| 154.113.170.145 | 5678 | NG, Lagos | SOCKS4 | Высоко-анонимные |
| 38.183.146.10 | 8080 | US | HTTP | Высоко-анонимные |
| 115.187.50.40 | 5678 | IN, Kolkata | SOCKS4 | Высоко-анонимные |
| 41.142.30.79 | 3595 | MA, Fes | HTTP | Высоко-анонимные |
| 184.181.217.213 | 4145 | US | SOCKS5 | Анонимные |
| 170.247.43.142 | 32812 | BR, Marica | SOCKS4 | Высоко-анонимные |
| 153.0.171.163 | 8085 | CN | HTTP | Высоко-анонимные |
| 154.113.18.189 | 7310 | NG, Lagos | HTTP | Высоко-анонимные |
| 74.119.144.60 | 4145 | US | SOCKS4 | Высоко-анонимные |
| 95.216.117.50 | 9050 | FI, Helsinki | SOCKS4 | Высоко-анонимные |
| 95.227.11.203 | 18681 | ID, Bengkalis | SOCKS4 | Высоко-анонимные |
| 178.250.156.112 | 443 | RU | HTTP | Высоко-анонимные |
| 103.85.103.13 | 5678 | IN, Navi Mumbai | SOCKS4 | Высоко-анонимные |
| 89.151.134.157 | 3629 | RU, Cheboksary | SOCKS4 | Высоко-анонимные |
| 103.66.232.169 | 4145 | IN, Mumbai | SOCKS4 | Высоко-анонимные |
| 138.124.67.235 | 1082 | CH | SOCKS5 | Анонимные |
| 196.65.176.179 | 3561 | MA, Fes | HTTP | Высоко-анонимные |
| 35.209.162.190 | 8888 | US, Council Bluffs | HTTP | Высоко-анонимные |
| 66.135.27.9 | 443 | US, Piscataway | HTTP | Высоко-анонимные |
| 145.220.226.202 | 8080 | NL | HTTP | Высоко-анонимные |
| 102.211.56.106 | 9051 | None | SOCKS4 | Высоко-анонимные |
| 46.174.23.200 | 5678 | CZ, Hermanova Hut | SOCKS4 | Высоко-анонимные |
| 45.174.168.12 | 999 | MX, Tulancingo | HTTP | Высоко-анонимные |
| 152.70.107.226 | 1080 | JP | SOCKS5 | Анонимные |
| 103.185.43.170 | 8080 | ID | HTTP | Высоко-анонимные |
| 5.189.153.6 | 10243 | DE, Nuremberg | SOCKS4 | Высоко-анонимные |
| 119.18.147.146 | 8080 | BD, Chittagong | HTTP | Высоко-анонимные |
| 38.51.243.174 | 5678 | CO, Tuquerres | SOCKS4 | Высоко-анонимные |
| 212.57.185.246 | 9050 | RU | SOCKS4 | Высоко-анонимные |
| 112.198.178.130 | 5050 | PH, Nasugbu | HTTP | Высоко-анонимные |
| 194.28.181.130 | 80 | UA, Zaporizhzhya | HTTP | Высоко-анонимные |
| 46.214.153.223 | 5678 | RO, Radauti | SOCKS4 | Высоко-анонимные |
| 12.50.107.222 | 80 | US | HTTP | Анонимные |
| 217.177.33.53 | 1080 | GB | SOCKS4 | Высоко-анонимные |
| 196.65.183.15 | 3590 | MA, Fes | HTTP | Высоко-анонимные |
| 172.81.111.156 | 10001 | US | SOCKS4 | Высоко-анонимные |
| 34.94.46.8 | 80 | US, Los Angeles | HTTP | Высоко-анонимные |
| 5.189.153.6 | 8297 | DE, Nuremberg | HTTP | Высоко-анонимные |
| 103.175.240.64 | 1080 | ID | SOCKS4 | Высоко-анонимные |
| 221.176.85.226 | 1080 | CN | SOCKS5 | Анонимные |
| 166.62.88.163 | 45842 | US | SOCKS5 | Анонимные |
| 47.237.67.253 | 1011 | US | SOCKS5 | Анонимные |
| 103.141.180.254 | 80 | ID, Tanjung | HTTP | Высоко-анонимные |
| 46.181.54.110 | 1080 | RU, Belovo | SOCKS4 | Высоко-анонимные |
| 166.62.53.45 | 45842 | US | SOCKS5 | Анонимные |
| 162.255.108.5 | 5678 | US, Pasco | SOCKS4 | Высоко-анонимные |
| 119.235.50.246 | 4153 | IN, Hyderabad | SOCKS4 | Высоко-анонимные |
| 131.222.253.73 | 8080 | US | HTTP | Высоко-анонимные |
| 196.74.145.184 | 3600 | MA, Fes | HTTP | Высоко-анонимные |
| 103.12.246.49 | 4145 | IN | SOCKS4 | Высоко-анонимные |
| 196.65.183.14 | 3612 | MA, Fes | HTTP | Высоко-анонимные |
| 190.89.104.88 | 5432 | BR, Curitiba | SOCKS4 | Высоко-анонимные |
| 8.243.162.35 | 3128 | CO | HTTP | Высоко-анонимные |
| 184.181.178.33 | 4145 | US | SOCKS5 | Анонимные |
| 145.220.226.15 | 8080 | NL | HTTP | Высоко-анонимные |
| 183.88.219.206 | 34676 | TH, Ban Sop Bua | SOCKS4 | Высоко-анонимные |
| 105.158.33.47 | 3557 | MA, Fes | HTTP | Высоко-анонимные |
| 196.65.179.137 | 3555 | MA, Fes | HTTP | Высоко-анонимные |
| 46.188.44.80 | 1080 | RU, Kommunarka | SOCKS5 | Анонимные |
| 37.110.147.13 | 80 | RU, Moscow | HTTP | Высоко-анонимные |
| 5.189.153.6 | 10080 | DE, Nuremberg | SOCKS4 | Высоко-анонимные |
| 191.37.156.50 | 4153 | BR, Sao Jose de Ribamar | SOCKS4 | Высоко-анонимные |
| 191.102.251.37 | 4153 | AR, Rosario | SOCKS4 | Высоко-анонимные |
| 103.160.179.51 | 3125 | ID, Ngawi | HTTP | Высоко-анонимные |
| 190.220.14.82 | 999 | AR, Buenos Aires | HTTP | Высоко-анонимные |
| 170.238.239.71 | 60606 | CO, Santiago de Cali | SOCKS4 | Высоко-анонимные |
| 103.143.214.77 | 5678 | IN, Salem | SOCKS4 | Высоко-анонимные |
| 212.34.138.89 | 8080 | ES | HTTP | Высоко-анонимные |
| 118.71.44.153 | 1031 | VN, Ho Chi Minh City | SOCKS4 | Высоко-анонимные |
| 185.30.43.65 | 60606 | RU | SOCKS4 | Высоко-анонимные |
| 62.60.230.196 | 1080 | HK | SOCKS4 | Высоко-анонимные |
| 196.74.151.234 | 3569 | MA, Fes | HTTP | Высоко-анонимные |
| 182.16.171.65 | 51459 | ID, Jakarta | SOCKS4 | Высоко-анонимные |
| 60.217.64.237 | 35292 | CN | SOCKS4 | Высоко-анонимные |
| 176.241.82.149 | 5678 | IQ | SOCKS4 | Высоко-анонимные |
| 202.142.169.142 | 1080 | PK, Lahore | SOCKS4 | Высоко-анонимные |
| 52.200.113.73 | 8089 | US, Ashburn | HTTP | Высоко-анонимные |
| 147.15.17.132 | 1092 | US | SOCKS4 | Высоко-анонимные |
| 31.43.63.70 | 4145 | UA, Kyiv | SOCKS4 | Высоко-анонимные |
| 199.127.176.139 | 64312 | US, Wittenberg | SOCKS4 | Высоко-анонимные |
| 112.78.141.79 | 9091 | ID, Jakarta | HTTP | Высоко-анонимные |
| 27.72.122.228 | 51067 | VN, Hanoi | SOCKS4 | Высоко-анонимные |
| 144.124.251.24 | 10021 | GB | HTTP | Высоко-анонимные |
| 45.234.100.112 | 1080 | BR, Recife | SOCKS4 | Высоко-анонимные |
| 103.121.214.50 | 4145 | ID, Bekasi | SOCKS4 | Высоко-анонимные |
| 196.65.179.110 | 3602 | MA, Fes | HTTP | Высоко-анонимные |
| 41.196.16.231 | 1976 | EG | HTTP | Высоко-анонимные |
| 103.146.185.80 | 1081 | ID, Wonogiri | SOCKS4 | Высоко-анонимные |
